Pl Stno Name Club Time Diff.
M 21E (16) 6.3 km 450 m 24 C
1 11 Tihomir Salopek OK Ris 55:53 0:00
2 2 Lino Legac HOD Mihanović 57:53 2:00
3 28 Andrej Barić OK Ris 58:17 2:24
4 20 Edi Ocvirk HPD Japetić 66:12 10:19
5 10 Damir Gobec OK Vihor 69:56 14:03
6 15 Vladimir Tkalec OK Međimurje 77:14 21:21
7 7 Želljko Koščak OK Međimurje 81:15 25:22
8 14 Samo Kofol OK Trzin 98:52 42:59
16 Branimir Pongrac HPD Japetić mp
17 Damir Miljković OK Međimurje mp
1 Matjaž Štanfel OK Ris disq
31 Silvio Šafran OK Međimurje dns
27 1 x Team Ireland dns
22 3 x Team Ireland dns
24 4 x Team Ireland dns
29 6 x Team Ireland dns
W 21A (11) 4.1 km 300 m 18 C
1 34 Michaele Guizzardi CUS Bologna 57:15 0:00
2 38 Eva Ocvirk HPD Japetić 58:26 1:11
3 40 Ivana Gobec OK Vihor 61:12 3:57
4 188 Nikolina Šantić OK Vihor 83:13 25:58
5 44 Jasminka Cindrić Perković OK Vihor 96:28 39:13
47 Andrea Tusić OK Lokve dns
46 Daniela Popović Budi HPD Japetić dns
33 1 x Team Ireland dns
36 2 x Team Ireland dns
42 3 x Team Ireland dns
49 4 x Team Ireland dns
M 55 (5) 3.0 km 200 m 12 C
1 54 Darko Sakar POK Maksimir 52:58 0:00
2 51 Ivan Pongrac HPD Japetić 55:03 2:05
3 53 Mladen Debić POK Maksimir 71:55 18:57
4 52 Radovan Čepelak POK Maksimir 83:00 30:02
5 55 Zvonko Muža OK Ris 100:56 47:58
M 45 (15) 3.2 km 260 m 17 C
1 57 Nenad Lovrec OK Vihor 41:45 0:00
2 173 Dario Štambuk KOT dr. Ivan Mertz 44:50 3:05
3 61 Harald Oestbye OK Elverum 45:08 3:23
4 45 Ivica Lukačić POK Maksimir 45:50 4:05
5 63 José Ferreira De Barros Team Brazil 56:42 14:57
6 192 Mladen Jelić OK Kapela 58:04 16:19
7 60 Nebojša Anić POK Torpedo 61:32 19:47
8 59 Matjaž Štrakl OK Perkmandeljc 64:02 22:17
9 58 Damir Jasprica POK Torpedo 66:00 24:15
10 6 Nenad Mihaljević OK Vihor 74:48 33:03
11 64 Vlado Šćur RK Arena-Pula 113:57 72:12
62 Roman Sladič OK Trzin mp
65 Antonio Dmeterko Team Brazil mp
156 Slavko Sopina Hrv. DX klub mp
56 Marijan Cindrić POK Torpedo dns
M 35 (9) 4.1 km 300 m 18 C
1 71 Ivo Tišljar POK Maksimir 60:55 0:00
2 75 Darko Duhović OK Međimurje 61:29 0:34
3 70 Darko Merunka POK Maksimir 63:52 2:57
4 72 Goran Tomac OK Ris 68:02 7:07
5 68 Robert Orehoci Hrv. DX klub 70:27 9:32
6 66 Ivan Ivica Penić HOD Mihanović 79:58 19:03
7 69 Zoran Lazić POK Torpedo 97:51 36:56
8 74 Josip Pavlin RK Arena-Pula 98:22 37:27
73 Tomislav Kaniški OK Lokve dns
M 21A (20) 3.5 km 270 m 19 C
1 13 Leandro Pasturiza Team Brazil 32:36 0:00
2 26 Carlos Alberto De Araujo Team Brazil 33:40 1:04
3 8 Joao Manoel Franco Team Brazil 34:09 1:33
4 5 Juscelino A. Karnikowski Team Brazil 34:35 1:59
5 30 Cezar A. Fioravanti dos Sa Team Brazil 36:29 3:53
6 83 Tomislav Varnica OK Vihor 42:00 9:24
7 77 Nikola Tot HPD Japetić 44:55 12:19
8 81 Goran Grbac OK Ris 51:12 18:36
9 88 Francisco Delgado OK Vihor 51:50 19:14
10 78 Anton Paravić POK Torpedo 54:39 22:03
11 87 Damir Suban HPD Japetić 55:40 23:04
12 86 Marko Gamberger OK Vihor 56:44 24:08
13 89 Marin Štefanac POK Torpedo 59:45 27:09
14 85 Mario Telišman HPD Japetić 61:32 28:56
15 79 Tomislav Marjanović OK Vihor 81:59 49:23
16 84 Miloš Ilić RK Arena-Pula 82:32 49:56
21 Gilmar Steffler Team Brazil mp
18 Cláudio L. Tokarski Team Brazil dns
82 Petar Delić OK Lokve dns
80 Franjo Budi OK Japetić dns
M 21B (14) 3.2 km 260 m 17 C
1 98 Ivan Draušnik OK Bjelovar 39:56 0:00
2 99 Williams B. Lemo Team Brazil 47:50 7:54
3 94 Ivan Klarić HPD Japetić 56:05 16:09
4 76 Domagoj Šantić OK Vihor 60:45 20:49
5 92 Nikola Mučnjak HPD Japetić 64:07 24:11
6 100 Mladen Perica OK Bjelovar 72:49 32:53
7 97 Aleksandar Hatzivelkos POK Maksimir 75:56 36:00
8 93 Andrija Tusić OK Lokve 94:00 54:04
9 90 Darko Stepan POK Torpedo 106:06 66:10
67 Dejan Pletikosa OK Vihor mp
96 Marcel Madeira De Jesus Team Brazil disq
95 Veljko Šajatović OK Kapela ot
101 Adrian Čebuhar POK Torpedo ot
91 Rafael Soares Ribeiro Team Brazil dns
M 20 (3) 4.1 km 300 m 18 C
1 104 Edi Grbac POK Torpedo 55:09 0:00
2 105 Matko Jasprica POK Torpedo 104:08 48:59
3 102 Filip Životić POK Torpedo 116:57 61:48
M 18 (4) 3.5 km 270 m 19 C
1 108 Andrej Šubat OK Ris 46:15 0:00
2 197 Nino Stančić Vidrač OK Vihor 56:46 10:31
3 107 Nikola Anić POK Torpedo 73:52 27:37
4 106 Kristijan Kezele OK Ris 79:25 33:10
M 16 (8) 3.2 km 260 m 17 C
1 9 Mario Štambuk POK Maksimir 48:05 0:00
2 111 Toni Nikola OK Ris 48:33 0:28
3 110 Nikica Kunac POK Torpedo 67:17 19:12
4 114 Nino Malešić POK Torpedo 67:48 19:43
5 112 Tomislav Cindrić POK Torpedo 75:51 27:46
6 109 Robert Petranović OK Ris 119:46 71:41
113 Ivor Mikulčić OK Vihor dns
196 Dino Metaj OK Kapela dns
M 14 (8) 3.0 km 200 m 12 C
1 118 Matija Razum HPD Japetić 44:28 0:00
2 116 Petar Perica OK Bjelovar 62:58 18:30
3 115 Luka Ažić POK Torpedo 71:39 27:11
4 187 Valentino Orehoci Hrv. DX klub 75:32 31:04
5 121 Urban Štrakl OK Perkmandeljc 91:06 46:38
6 117 Alen Vrdoljak POK Torpedo 113:38 69:10
120 Mislav Šajatović Šuba OK Kapela mp
119 Toni Košuljandić POK Torpedo dns
M 12 (15) 2.4 km 110 m 8 C
1 125 Josip Vujanić OK Lokve 44:38 0:00
2 127 Patrik Malnar OK Ris 47:48 3:10
3 190 Matej Štambuk POK Maksimir 58:08 13:30
4 133 Luka Mihaljević OK Vihor 58:45 14:07
5 123 Ivor Majnarić OK Lokve 63:20 18:42
6 131 Antun Tišljar POK Maksimir 73:04 28:26
7 134 Filip Vujanić OK Lokve 77:06 32:28
8 129 Borna Miljković OK Međimurje 80:49 36:11
9 128 Karlo Mihelčić OK Lokve 101:01 56:23
191 Andro Vladimir Štambuk POK Maksimir mp
126 Dominik Šafar OK Lokve dns
132 Matija Mihelčić OK Lokve dns
130 Kristijan Petelin OK Lokve dns
122 David Semion Dabo POK Torpedo dns
124 Robert Miškić POK Torpedo dns
MW 10 (5) 1.4 km 60 m 5 C
1 137 Mia Lovrec OK Vihor 41:54 0:00
2 136 Martin Špendl OK Trzin 52:11 10:17
3 135 Patricija Urbanc OK Ris 53:25 11:31
4 138 Filip Jakob Špend OK Trzin 92:35 50:41
5 139 Ana Tišljar POK Maksimir 123:49 81:55
W 35 (7) 3.2 km 260 m 17 C
1 144 Rozmari Tusić OK Lokve 69:11 0:00
2 195 Emilija Ebenspanger OK Kapela 72:07 2:56
3 141 Branka Fabek HPD Japetić 83:32 14:21
4 142 Mladenka Čuljak-Gross OK Kapela 93:29 24:18
5 145 Željka Čepelak POK Maksimir 103:01 33:50
6 143 Darinka Lovrec OK Vihor 116:13 47:02
140 1 x Team Ireland dns
W 21B (10) 3.0 km 200 m 12 C
1 37 Soraya G. Cabral Team Brazil 37:49 0:00
2 35 Lislaine Link Team Brazil 38:03 0:14
3 41 Wilma B. De Souza Team Brazil 41:50 4:01
4 43 Juliana Dummel Team Brazil 43:55 6:06
5 150 Petra Bulić OK Vihor 44:51 7:02
6 148 Nina Štimac OK Ris 54:21 16:32
7 147 Zvjezdana Pletikosa OK Vihor 59:12 21:23
8 146 Ivana Kočila OK Međimurje 89:18 51:29
39 Ana Raquel M. Lemos Team Brazil dns
149 Matea Sršen OK Vihor dns
W 20 (4) 3.5 km 270 m 19 C
1 154 Nikolina Stepan POK Torpedo 46:48 0:00
2 153 Marta Zdravković HOD Mihanović 57:21 10:33
3 152 Valentina Stepan POK Torpedo 67:22 20:34
151 Mateja Barić OK Ris dns
W 18 (4) 3.2 km 260 m 17 C
1 157 Anamaria Tusić OK Lokve 46:26 0:00
2 50 Iva Štambuk POK Maksimir 77:12 30:46
155 Barbara Petranović OK Ris mp
158 Manuela Tkalec OK Međimurje dns
W 16 (5) 3.0 km 200 m 12 C
1 161 Mihaela Kočila OK Međimurje 58:04 0:00
2 159 Marija Čajko POK Maksimir 66:02 7:58
3 198 Ana Mužak POK Maksimir 70:59 12:55
160 Ivona Olivieri POK Torpedo dns
162 Jelena Anđelić POK Torpedo dns
W 14 (4) 2.4 km 110 m 8 C
1 165 Marija Štambuk POK Maksimir 46:15 0:00
2 164 Nela Gross OK Kapela 65:20 19:05
3 163 Valentina Šćur RK Arena-Pula 65:33 19:18
4 194 Ivona Jelić OK Kapela 73:28 27:13
W 12 (6) 1.7 km 100 m 7 C
1 168 Nika Sakar POK Maksimir 34:07 0:00
2 167 Lucija Juričić POK Maksimir 38:15 4:08
3 12 Nina Viktorija Miković OK Vihor 58:52 24:45
4 166 Iva Lovrec OK Vihor 70:54 36:47
5 169 Lara Jerman OK Trzin 71:23 37:16
6 193 Iris Jelić OK Kapela 75:47 41:40
OPEN LONG (2) 2.4 km 110 m 8 C
1 171 Martin Mužak POK Maksimir 130:29 0:00
170 Sandi Jerman OK Trzin mp
OPEN SHORT (5) 1.7 km 100 m 7 C
1 175 Dragan Burić OK Lokve 40:30 0:00
2 172 Katja Špendl OK Trzin 51:25 10:55
3 176 Marija Haramija OK Kapela 81:58 41:28
174 Filip Vrbanić Team Individual mp
177 Vrbanić Vrbanić Team Individual mp
M 21C (9) 3.0 km 200 m 12 C
1 180 Bassam Mohamed Naqbi Team UAE 49:56 0:00
2 186 Abbas Sulaiman Bashir Team UAE 60:22 10:26
3 184 Mohamed Abbas Hussain Team UAE 60:38 10:42
4 185 Seed Ahmed Zeyoudi Team UAE 64:16 14:20
5 183 Jasem Mohamed Alivaqbi Team UAE 76:56 27:00
178 Juma Mohamed Alkaabi Team UAE mp
181 Jamal Ahmed Abdouli Team UAE mp
179 Salem Johar Yammahi Team UAE mp
182 Salem Rashed Alqaydi Team UAE dns