C | Date | Flag | Place | Organiser |
1 | 2. 5. 2010 |
![]() |
Maruševec - Croatia | OK Međimurje |
2 | 6. 6. 2010 |
![]() |
Zagreb - Croatia | OK Vihor |
3 | 6. 6. 2010 |
![]() |
Zagreb - Croatia | OK Vihor |
4 | 27. 6. 2010 |
![]() |
Dutovlje - Slovenia | OK Azimut |
5 | 5. 9. 2010 |
![]() |
Kamniška Bistrica - Slovenia | OK Trzin |
6 | 2 10. 2010 |
![]() |
Trieste - Italy | SSD Gaja |
7 | 3. 10. 2010 |
![]() |
Monte Prat - Italy | CORVORIVO ASD |
8 | 30. 10. 2010 |
![]() |
Zagreb - Croatia | OK Orion |
The CRO-FVG-SLO Trail-O Cup 2010 included 8 competitions, as shown in the table above. The winner of each competition received 100 points, other competitors received points according to their placement, calculated by a specially adapted formula. For the final classification only the five best results of each competitor have been considered.
The competition is open to all competitors, regardless of their nationality, gender or musical taste!
Pre-E
# | Name | P | J | Club | Nat | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | TOTAL |
1 | Zdenko Horjan | 1 | OK Vihor | CRO | 80,30 | 95,01 | 62,67 | 91,58 | 98,64 | 76,75 | 100,00 | 91,64 | 476,87 | |
2 | Ivo Tišljar | OK Orion | CRO | 71,42 | 92,84 | 98,20 | 78,86 | 100,00 | 91,26 | 82,34 | 464,64 | |||
3 | Elvio Cereser | Corivorivo Orienteering | ITA | 86,73 | 98,86 | 82,67 | 86,37 | 98,96 | 93,61 | 464,53 | ||||
4 | Krešo Keresteš | OK Trzin | SLO | 94,10 | 79,62 | 77,02 | 99,46 | 86,68 | 100,00 | 459,86 | ||||
5 | Renato Bettin | Orienteering Swallows Noale | ITA | 99,97 | 86,17 | 83,45 | 86,64 | 97,50 | 453,73 | |||||
6 | Jasminka Cindrić Perković | OK Vihor | CRO | 78,93 | 95,15 | 79,36 | 79,99 | 91,11 | 95,60 | 44,64 | 441,21 | |||
7 | Timi Čižek | 1 | OK Trzin | SLO | 80,16 | 77,91 | 83,84 | 86,69 | 99,32 | 64,93 | 427,92 | |||
8 | Emil Kacin | OK Azimut | SLO | 86,59 | 76,16 | 83,63 | 78,32 | 100,00 | 68,66 | 76,70 | 425,24 | |||
9 | Dalibor Perković | OK Vihor | CRO | 58,50 | 70,43 | 98,76 | 86,85 | 56,20 | 89,88 | 77,83 | 66,04 | 423,75 | ||
10 | Niko Čižek | 2 | OK Trzin | SLO | 80,25 | 86,42 | 69,39 | 79,31 | 49,46 | 98,74 | 78,22 | 422,94 | ||
11 | Vlado Sedej | OK Azimut | SLO | 86,07 | 96,60 | 72,09 | 60,66 | 95,36 | 410,78 | |||||
12 | Mateja Keresteš | OK Trzin | SLO | 66,51 | 77,43 | 75,44 | 86,86 | 66,54 | 90,61 | 73,02 | 78,04 | 408,38 | ||
13 | Ivica Bertol | 3 | OK Vihor | CRO | 65,07 | 98,24 | 92,12 | 57,02 | 92,29 | 404,74 | ||||
14 | Sanja Žužić | OK Vihor | CRO | 56,45 | 81,28 | 68,81 | 75,35 | 62,51 | 91,98 | 379,93 | ||||
15 | Damir Gobec | OK Vihor | CRO | 85,53 | 64,24 | 84,48 | 87,47 | 51,49 | 373,21 | |||||
16 | Alessandro Casarin | Orienteering Swallows Noale | ITA | 75,10 | 85,68 | 76,75 | 77,89 | 49,83 | 365,25 | |||||
17 | Pavel Dudik | 4 | Junior Prostejov | CZE | 78,37 | 100,00 | 83,13 | 99,78 | 361,28 | |||||
18 | Susy de Pieri | CUS Parma | ITA | 91,03 | 85,23 | 75,23 | 81,95 | 333,44 | ||||||
19 | Ivana Gobec | OK Vihor | CRO | 57,97 | 78,85 | 92,68 | 95,84 | 325,34 | ||||||
20 | Anja Babič | OK Trzin | SLO | 71,96 | 60,99 | 60,25 | 70,33 | 55,28 | 58,10 | 321,63 | ||||
21 | Fulvio Lenarduzzi | ASD Orienteering School Friuli | ITA | 100,00 | 98,62 | 77,73 | 276,35 | |||||||
22 | Donatella Vecchies | Semiperdo Orienteering | ITA | 75,69 | 62,09 | 63,17 | 64,83 | 265,78 | ||||||
23 | Tomislav Varnica | OK Vihor | CRO | 79,11 | 91,56 | 78,80 | 249,47 | |||||||
24 | Renato Pelessoni | GO CAI Monfalcone | ITA | 71,00 | 91,16 | 79,32 | 241,48 | |||||||
25 | Davide Chicocca | GO CAI Monfalcone | ITA | 86,59 | 82,03 | 67,63 | 236,25 | |||||||
26 | Gelsomino Franco | Orienteering Trieste | ITA | 73,90 | 77,03 | 72,88 | 223,81 | |||||||
27 | Karlo Gobec | OK Vihor | CRO | 44,51 | 80,48 | 84,02 | 209,01 | |||||||
28 | Janko Lapajne | OK Azimut | SLO | 37,30 | 45,25 | 57,91 | 65,24 | 205,70 | ||||||
29 | Maja Cvitković | OK Vihor | CRO | 70,00 | 66,18 | 67,83 | 204,01 | |||||||
30 | Rema Madella | CUS Parma | ITA | 99,59 | 99,52 | 199,11 | ||||||||
31 | Nenad Lovrec | OK Vihor | CRO | 49,51 | 71,97 | 74,09 | 195,57 | |||||||
32 | Ivor Mikulčić | 2 | OK Vihor | CRO | 64,99 | 56,16 | 66,87 | 188,02 | ||||||
33 | Guido Michelotti | Arco di Carta Genova | ITA | 88,73 | 95,38 | 184,11 | ||||||||
34 | Marco Giovannini | Unione Lombarda Milano | ITA | 91,71 | 90,30 | 182,01 | ||||||||
35 | Libor Forst | MFP Prague | CZE | 90,94 | 86,93 | 177,87 | ||||||||
36 | Viktorio Miković | 5 | OK Vihor | CRO | 44,79 | 58,96 | 31,29 | 42,15 | 177,19 | |||||
37 | Jana Glabaznova | SKV Prague | CZE | 84,03 | 90,81 | 174,84 | ||||||||
38 | Bohuslav Hulka | 6 | SKV Prague | CZE | 98,11 | 76,32 | 174,43 | |||||||
39 | Marco Germani | SSD Gaja | ITA | 87,79 | 82,91 | 170,70 | ||||||||
40 | Roberto Manea | Misquilenses Orienteering | ITA | 91,08 | 77,13 | 168,21 | ||||||||
41 | Lenka Forstova | MFP Prague | CZE | 76,27 | 90,34 | 166,61 | ||||||||
42 | Stefano Galletti | Unione Lombarda Milano | ITA | 83,13 | 82,00 | 165,13 | ||||||||
43 | Antun Zoran Krivokapić | OK Maksimir | CRO | 81,42 | 83,00 | 164,42 | ||||||||
44 | Emilia Arcaleni | Polisp. Castello Roma | ITA | 74,04 | 90,38 | 164,42 | ||||||||
45 | Giuliano Michelotti | Arco di Carta Genova | ITA | 84,09 | 76,77 | 160,86 | ||||||||
46 | Paolo Padoan | Polisp. Bissuola | ITA | 91,12 | 67,33 | 158,45 | ||||||||
47 | Davide Gazzetto | Duca D'Aosta Or. | ITA | 83,37 | 73,64 | 157,01 | ||||||||
48 | Daniele Danieli | Duca D'Aosta Or. | ITA | 68,72 | 86,96 | 155,68 | ||||||||
49 | Beltramo Marina | G.SP.OR.T. | ITA | 90,67 | 64,80 | 155,47 | ||||||||
50 | Zlatko Prelog | OK Vihor | CRO | 73,77 | 75,02 | 148,79 | ||||||||
51 | Dario Citterico | Polisp. Castello Roma | ITA | 83,76 | 53,63 | 137,39 | ||||||||
52 | Neda Punek Gobec | OK Vihor | CRO | 58,11 | 22,60 | 54,37 | 135,08 | |||||||
53 | Alberto Grilli | CUS Parma | ITA | 60,88 | 73,80 | 134,68 | ||||||||
54 | Tiziana De Monte | Cai XXX ottobre | ITA | 70,00 | 60,06 | 130,06 | ||||||||
55 | Mauro Nardi | Semiperdo Maniago | ITA | 60,61 | 63,71 | 124,32 | ||||||||
56 | Maurizio De Colle | Or. Dolomiti | ITA | 61,99 | 59,85 | 121,84 | ||||||||
57 | Roberta Borroni | Unione Lombarda Milano | ITA | 70,95 | 45,66 | 116,61 | ||||||||
58 | Antonella Sinigalia | SSD Gaja | ITA | 46,61 | 69,75 | 116,36 | ||||||||
59 | Jana Fialova | 7 | SKV Prague | CZE | 38,49 | 68,44 | 106,93 | |||||||
60 | Boris Dvorsky | 8 | SKV Prague | CZE | 46,39 | 60,36 | 106,75 | |||||||
61 | Alessio Rozzi | SSD Gaja | ITA | 45,84 | 60,87 | 106,71 | ||||||||
62 | Gábor Erdős | Zalaegerszegi Tájékozódási Futó Club | HUN | 100,00 | 100,00 | |||||||||
63 | Tomislav Kaniški | OK Maksimir | CRO | 100,00 | 100,00 | |||||||||
64 | Feike Alewijnse | OK Trzin | NED | 86,82 | 86,82 | |||||||||
65 | Barbara Prezelj | OK Komenda | SLO | 83,02 | 83,02 | |||||||||
66 | Andreja Anžur | OK Komenda | SLO | 78,92 | 78,92 | |||||||||
67 | Lorenza Pravato | SSD Gaja | ITA | 32,48 | 45,94 | 78,42 | ||||||||
68 | Ivana Da Re | 9 | Or. Dolomiti | ITA | 33,02 | 45,19 | 78,21 | |||||||
69 | Klemen Kenda | OK Azimut | SLO | 73,55 | 73,55 | |||||||||
70 | Márton Erdős | 3 | Zalaegerszegi Tájékozódási Futó Club | HUN | 72,01 | 72,01 | ||||||||
71 | Igor Bončina | OK Azimut | SLO | 71,82 | 71,82 | |||||||||
72 | Andrea De Monte | 4 | Cai XXX ottobre | ITA | 68,00 | 68,00 | ||||||||
73 | Roberta Falda | 10 | Gronlait Or. Team | ITA | 66,02 | 66,02 | ||||||||
74 | Ágnes Erdősné Németh | Zalaegerszegi Tájékozódási Futó Club | HUN | 64,71 | 64,71 | |||||||||
75 | Nino Stančić Vidrač | 5 | OK Vihor | CRO | 64,23 | 64,23 | ||||||||
76 | Flavio Mattioni | Semiperdo Maniago | ITA | 54,51 | 54,51 | |||||||||
77 | Bojan Dremel | OK Trzin | SLO | 50,56 | 50,56 | |||||||||
78 | Sabina Seražin Korper | brez kluba | CRO | 50,11 | 50,11 | |||||||||
79 | Mihaela Kočila | 6 | OK Medjimurje | CRO | 45,04 | 45,04 | ||||||||
80 | Piero Labanti | Unione Lombarda Milano | ITA | 38,71 | 38,71 | |||||||||
81 | Nelvio Artuso | 11 | Or. Malipiero Marcon | ITA | 29,75 | 29,75 | ||||||||
82 | Francesco Valentini | 12 | CUS Parma | ITA | 26,06 | 26,06 |
Pre-A
# | Name | P | J | Club | Nat | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | TOTAL |
1 | Antun Tišljar | 1 | OK Orion | CRO | 50,95 | 95,07 | 54,63 | 87,84 | 100,00 | 388,49 | ||||
2 | Iva Lovrec | 2 | OK Vihor | CRO | 49,61 | 75,45 | 100,00 | 225,06 | ||||||
3 | Dora Težak | 3 | OK Vihor | CRO | 51,34 | 100,00 | 68,29 | 219,63 | ||||||
4 | Vlasta Jarc | GO CAI Monfalcone | ITA | 66,22 | 54,21 | 83,66 | 204,09 | |||||||
5 | Lea Katarina Gobec | 4 | OK Vihor | CRO | 43,22 | 74,25 | 78,04 | 195,51 | ||||||
6 | Davide Umari | GO CAI Monfalcone | ITA | 100,00 | 85,79 | 185,79 | ||||||||
7 | Josip Matijašić | OK Vihor | CRO | 62,24 | 61,49 | 54,45 | 178,18 | |||||||
8 | Mia Lovrec | 5 | OK Vihor | CRO | 77,82 | 45,06 | 47,95 | 170,83 | ||||||
9 | Adriana Donini | SSD Gaja | ITA | 58,88 | 69,34 | 40,61 | 168,83 | |||||||
10 | Eva Dudikova | Junior Prostejov | CZE | 80,84 | 67,24 | 148,08 | ||||||||
11 | Fabio Angeli | Orienteering Gaja | ITA | 46,03 | 100,00 | 146,03 | ||||||||
12 | Ana Tišljar | 6 | OK Orion | CRO | 43,75 | 57,19 | 100,94 | |||||||
13 | Maja Cvitković | OK Vihor | CRO | 100,00 | 100,00 | |||||||||
14 | Tiziana De Monte | CAI XXX Ottobre | ITA | 100,00 | 100,00 | |||||||||
15 | Elena Margiore | Orienteering Trieste | ITA | 100,00 | 100,00 | |||||||||
16 | Giorgio Buiatti | Semiperdo Orienteering | ITA | 98,51 | 98,51 | |||||||||
17 | Nina Viktorija Miković | 7 | OK Vihor | CRO | 63,97 | 33,03 | 97,00 | |||||||
18 | Antonella Sinigalia | SSD Gaja | ITA | 96,02 | 96,02 | |||||||||
19 | Timo Gobec | 8 | OK Vihor | CRO | 43,22 | 48,10 | 91,32 | |||||||
20 | Gabriella Zorat | Semiperdo Orienteering | ITA | 90,95 | 90,95 | |||||||||
21 | Martina Palusa | 9 | Cai XXX ottobre | ITA | 83,41 | 83,41 | ||||||||
22 | Marco Germani | SSD Gaja | ITA | 83,24 | 83,24 | |||||||||
23 | Diego Ruzzier | 10 | Cai XXX ottobre | ITA | 82,80 | 82,80 | ||||||||
24 | Cristina Ruini | Cai XXX ottobre | ITA | 74,77 | 74,77 | |||||||||
25 | Paolo Viviani | Cai XXX ottobre | ITA | 74,30 | 74,30 | |||||||||
26 | Tea Kučinac | OK Vihor | CRO | 72,65 | 72,65 | |||||||||
27 | Sergio Palusa | Cai XXX ottobre | ITA | 72,62 | 72,62 | |||||||||
28 | Robert Težak | OK Vihor | CRO | 71,71 | 71,71 | |||||||||
29 | Anna Celant | 11 | Corivorivo Orienteering ASD | ITA | 71,43 | 71,43 | ||||||||
30 | Sergio Pilotto | Semiperdo Orienteering | ITA | 68,53 | 68,53 | |||||||||
31 | Lorenzo Bartulovich | Gaja Orienteering | ITA | 62,90 | 62,90 | |||||||||
32 | Zarja Dremel | 12 | OK Trzin | SLO | 58,62 | 58,62 | ||||||||
33 | Matija Kučinac | 13 | OK Vihor | CRO | 53,91 | 53,91 | ||||||||
34 | Damir Validžić | OK Vihor | CRO | 53,81 | 53,81 | |||||||||
35 | Donatella Gratton | Cai XXX ottobre | ITA | 50,84 | 50,84 | |||||||||
36 | Fiorenzo Ruzzier | Gaja Orienteering | ITA | 47,99 | 47,99 | |||||||||
37 | Antenore Bartulovich | Gaja Orienteering | ITA | 46,59 | 46,59 | |||||||||
38 | Luca Ruini | Cai XXX ottobre | ITA | 36,26 | 36,26 | |||||||||
39 | Jan Gobec | 14 | OK Vihor | CRO | 34,96 | 34,96 | ||||||||
40 | Irene Cibin | 15 | Cai XXX ottobre | ITA | 30,05 | 30,05 | ||||||||
41 | Francesco Viviani | 16 | Cai XXX ottobre | ITA | 29,67 | 29,67 | ||||||||
42 | Giuliana Strukel | Cai XXX ottobre | ITA | 11,40 | 11,40 | |||||||||
43 | Irene Viviani | 17 | Cai XXX ottobre | ITA | 11,21 | 11,21 |
History